Fuel surcharges
Canada Post manages the largest, most intricate transportation network in Canada. As a transportation company, we are directly impacted by changes in fuel prices. We apply a fuel surcharge on our parcel services based on whether the service is Domestic, USA, International or Priority™ Worldwide.
We are moving to weekly updates from September 5, 2022
We are now adjusting fuel surcharges weekly —up or down—as fuel prices change. Changes are applied the first Monday of each week and are reflected on your invoice.
We publish the new surcharges a few days in advance.
The Fuel Surcharges are as follows:
March 20, 2023 - March 26, 2023:
Domestic Services | 25.00% |
USA and International Parcel Services | 15.75% |
USA and International Packet Services | 13.75% |
PriorityTM Worldwide | 21.00% |
March 13, 2023 - March 19, 2023:
Domestic Services | 24.50% |
USA and International Parcel Services | 15.50% |
USA and International Packet Services | 13.50% |
PriorityTM Worldwide | 19.50% |
How we calculate fuel surcharges
Domestic Services
Domestic surcharges are based on the average price of diesel as measured by Kalibrate Technologies Ltd., an independent company that monitors fuel prices in Canada. Each week, we review the fuel surcharge and adjust it in accordance with the domestic fuel surcharge index, shown below.
Domestic services include Priority™, Xpresspost™, Expedited Parcel™ and Regular Parcel™.
Domestic fuel surcharge index
Canada average diesel price (CAN $/litre)* | ||
---|---|---|
At least | But less than | Fuel surcharge (%) |
$1.51 | $1.53 | 20.00% |
$1.53 | $1.55 | 20.50% |
$1.55 | $1.57 | 21.00% |
$1.57 | $1.59 | 21.50% |
$1.59 | $1.61 | 22.00% |
$1.61 | $1.63 | 22.50% |
$1.63 | $1.65 | 23.00% |
$1.65 | $1.67 | 23.50% |
$1.67 | $1.69 | 24.00% |
$1.69 | $1.71 | 24.50% |
$1.71 | $1.73 | 25.00% |
$1.73 | $1.75 | 25.50% |
$1.75 | $1.77 | 26.00% |
$1.77 | $1.79 | 26.50% |
$1.79 | $1.81 | 27.00% |
$1.81 | $1.83 | 27.50% |
$1.83 | $1.85 | 28.00% |
$1.85 | $1.87 | 28.50% |
$1.87 | $1.89 | 29.00% |
$1.89 | $1.91 | 29.50% |
$1.91 | $1.93 | 30.00% |
$1.93 | $1.95 | 30.50% |
$1.95 | $1.97 | 31.00% |
$1.97 | $1.99 | 31.50% |
$1.99 | $2.01 | 32.00% |
$2.01 | $2.03 | 32.50% |
$2.03 | $2.05 | 33.00% |
$2.05 | $2.07 | 33.50% |
$2.07 | $2.09 | 34.00% |
$2.09 | $2.11 | 34.50% |
$2.11 | $2.13 | 35.00% |
$2.13 | $2.15 | 35.50% |
$2.15 | $2.17 | 36.00% |
$2.17 | $2.19 | 36.50% |
$2.19 | $2.21 | 37.00% |
$2.21 | $2.23 | 37.50% |
$2.23 | $2.25 | 38.00% |
$2.25 | $2.27 | 38.50% |
$2.27 | $2.29 | 39.00% |
$2.29 | $2.31 | 39.50% |
$2.31 | $2.33 | 40.00% |
$2.33 | $2.35 | 40.50% |
$2.35 | $2.37 | 41.00% |
$2.37 | $2.39 | 41.50% |
$2.39 | $2.41 | 42.00% |
$2.41 | $2.43 | 42.50% |
$2.43 | $2.45 | 43.00% |
$2.45 | $2.47 | 43.50% |
$2.47 | $2.49 | 44.00% |
$2.49 | $2.51 | 44.50% |
$2.51 | $2.53 | 45.00% |
*Average prices for the 1 week period ending 2 weeks before the Monday of the effective week. For example, the surcharge for the week of September 5, 2022 is based on the reporting period from August 17 - 23, 2022.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel prices rise or fall beyond the prices noted, the table above will be updated.
USA and International Services
USA and International surcharges are based on the average price of diesel as measured by Kalibrate Technologies Ltd., an independent company that monitors fuel prices in Canada. Each week, we review the fuel surcharge and adjust it in accordance with the fuel surcharge index, shown below.
USA and International Parcel services include Xpresspost™ - USA, Xpresspost™ - International, International Parcel - Air, International Parcel - Surface, and Expedited Parcel™ - USA.
USA and International Packet services include Tracked Packet™ - USA and International and Small Packet™ - USA and International.
USA and International fuel surcharge index
Canada average diesel price (CAN $/litre)* | Parcel Fuel Surcharge | Packet Fuel Surcharge | |
---|---|---|---|
At least | But less than | ||
$1.51 | $1.53 | 13.25% | 11.25% |
$1.53 | $1.55 | 13.50% | 11.50% |
$1.55 | $1.57 | 13.75% | 11.75% |
$1.57 | $1.59 | 14.00% | 12.00% |
$1.59 | $1.61 | 14.25% | 12.25% |
$1.61 | $1.63 | 14.50% | 12.50% |
$1.63 | $1.65 | 14.75% | 12.75% |
$1.65 | $1.67 | 15.00% | 13.00% |
$1.67 | $1.69 | 15.25% | 13.25% |
$1.69 | $1.71 | 15.50% | 13.50% |
$1.71 | $1.73 | 15.75% | 13.75% |
$1.73 | $1.75 | 16.00% | 14.00% |
$1.75 | $1.77 | 16.25% | 14.25% |
$1.77 | $1.79 | 16.50% | 14.50% |
$1.79 | $1.81 | 16.75% | 14.75% |
$1.81 | $1.83 | 17.00% | 15.00% |
$1.83 | $1.85 | 17.25% | 15.25% |
$1.85 | $1.87 | 17.50% | 15.50% |
$1.87 | $1.89 | 17.75% | 15.75% |
$1.89 | $1.91 | 18.00% | 16.00% |
$1.91 | $1.93 | 18.25% | 16.25% |
$1.93 | $1.95 | 18.50% | 16.50% |
$1.95 | $1.97 | 18.75% | 16.75% |
$1.97 | $1.99 | 19.00% | 17.00% |
$1.99 | $2.01 | 19.25% | 17.25% |
$2.01 | $2.03 | 19.50% | 17.50% |
$2.03 | $2.05 | 19.75% | 17.75% |
$2.05 | $2.07 | 20.00% | 18.00% |
$2.07 | $2.09 | 20.25% | 18.25% |
$2.09 | $2.11 | 20.50% | 18.50% |
$2.11 | $2.13 | 20.75% | 18.75% |
$2.13 | $2.15 | 21.00% | 19.00% |
$2.15 | $2.17 | 21.25% | 19.25% |
$2.17 | $2.19 | 21.50% | 19.50% |
$2.19 | $2.21 | 21.75% | 19.75% |
$2.21 | $2.23 | 22.00% | 20.00% |
$2.23 | $2.25 | 22.25% | 20.25% |
$2.25 | $2.27 | 22.50% | 20.50% |
$2.27 | $2.29 | 22.75% | 20.75% |
$2.29 | $2.31 | 23.00% | 21.00% |
$2.31 | $2.33 | 23.25% | 21.25% |
$2.33 | $2.35 | 23.50% | 21.50% |
$2.35 | $2.37 | 23.75% | 21.75% |
$2.37 | $2.39 | 24.00% | 22.00% |
$2.39 | $2.41 | 24.25% | 22.25% |
$2.41 | $2.43 | 24.50% | 22.50% |
$2.43 | $2.45 | 24.75% | 22.75% |
$2.45 | $2.47 | 25.00% | 23.00% |
$2.47 | $2.49 | 25.25% | 23.25% |
$2.49 | $2.51 | 25.50% | 23.50% |
$2.51 | $2.53 | 25.75% | 23.75% |
* Average prices for the 1 week period ending 2 weeks before the Monday of the effective week. For example, the surcharge for the week of September 5, 2022 is based on the reporting period from August 17 - 23, 2022.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel prices rise or fall beyond the prices noted, the table above will be updated.
Priority Worldwide
The Priority Worldwide fuel surcharge is based on the weekly average U.S. jet fuel spot price published by the U.S. Department of Energy. We use the same index as FedEx uses for most FedEx Express Canadian export services. Each week we review the fuel surcharge and adjust it in accordance with the Priority Worldwide Fuel Surcharge Index.
The Priority Worldwide fuel surcharge is assessed on the net shipment rate.
Priority Worldwide fuel surcharge index
U.S. price per gallon of jet fuel* | ||
---|---|---|
At least | But less than | Fuel surcharge (%) |
$2.31 | $2.35 | 15.25% |
$2.35 | $2.39 | 15.50% |
$2.39 | $2.43 | 15.75% |
$2.43 | $2.47 | 16.00% |
$2.47 | $2.51 | 16.25% |
$2.51 | $2.55 | 16.50% |
$2.55 | $2.59 | 16.75% |
$2.59 | $2.63 | 17.00% |
$2.63 | $2.67 | 17.25% |
$2.67 | $2.71 | 17.50% |
$2.71 | $2.75 | 17.75% |
$2.75 | $2.79 | 18.00% |
$2.79 | $2.83 | 18.25% |
$2.83 | $2.87 | 18.50% |
$2.87 | $2.91 | 18.75% |
$2.91 | $2.95 | 19.00% |
$2.95 | $2.99 | 19.25% |
$2.99 | $3.03 | 19.50% |
$3.03 | $3.07 | 19.75% |
$3.07 | $3.11 | 20.00% |
$3.11 | $3.15 | 20.25% |
$3.15 | $3.19 | 20.50% |
$3.19 | $3.23 | 20.75% |
$3.23 | $3.27 | 21.00% |
$3.27 | $3.31 | 21.25% |
$3.31 | $3.35 | 21.50% |
$3.35 | $3.39 | 21.75% |
$3.39 | $3.43 | 22.00% |
$3.43 | $3.47 | 22.25% |
$3.47 | $3.51 | 22.50% |
$3.51 | $3.55 | 22.75% |
$3.55 | $3.59 | 23.00% |
$3.59 | $3.63 | 23.25% |
$3.63 | $3.67 | 23.50% |
$3.67 | $3.71 | 23.75% |
$3.71 | $3.75 | 24.00% |
$3.75 | $3.79 | 24.25% |
$3.79 | $3.83 | 24.50% |
$3.83 | $3.87 | 24.75% |
$3.87 | $3.91 | 25.00% |
$3.91 | $3.95 | 25.25% |
$3.95 | $3.99 | 25.50% |
$3.99 | $4.03 | 25.75% |
$4.03 | $4.07 | 26.00% |
$4.07 | $4.11 | 26.25% |
$4.11 | $4.15 | 26.50% |
$4.15 | $4.19 | 26.75% |
$4.19 | $4.23 | 27.00% |
$4.23 | $4.27 | 27.25% |
$4.27 | $4.31 | 27.50% |
$4.31 | $4.35 | 27.75% |
$4.35 | $4.39 | 28.00% |
* There is a 2-week lag between the fuel price index and the fuel surcharge. For example, the fuel surcharge for the week of September 5, 2022 is based on the average U.S. jet fuel spot price published by the U.S. Department of Energy for the reporting period from August 15 - 19, 2022.
The fuel surcharge percentages and associated trigger points are subject to change without notice.