
Compare us to our competitors
See how Canada Post’s shipping costs at our minimum discount compare to the competition’s shipping rates at their maximum discount when a local store ships a new cellphone to a customer’s home.

Ship more, save more
As a Solutions for Small Business member, the more you ship, the more you save on shipping. You are assigned a savings level from 1-4 that grows with your business. We adjust it every quarter based on how much you spent over the past 12 months. If you've been with us for less than a year, your level will be based on your spend to date. Read our terms and conditions for more details.
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
Priority TM | Up to 5% | Up to 9% | Up to 13% | Up to 18% | Up to 30% |
Xpresspost TM | Up to 5% | Up to 13% | Up to 19% | Up to 26% | Up to 34% |
Expedited Parcel TM | Up to 4% | Up to 11% | Up to 19% | Up to 24% | Up to 32% |
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
Priority TM | Up to 5% | Up to 9% | Up to 13% | Up to 18% | Up to 30% |
Xpresspost TM | Up to 5% | Up to 13% | Up to 19% | Up to 26% | Up to 34% |
Expedited Parcel TM | Up to 4% | Up to 11% | Up to 19% | Up to 24% | Up to 32% |
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
Priority TM Worldwide | Up to 5% | Up to 5% | Up to 5% | Up to 5% | Up to 5% |
Xpresspost TM – USA | Up to 7% | Up to 9% | Up to 17% | Up to 19% | Up to 22% |
Expedited Parcel TM – USA | Up to 9% | Up to 11% | Up to 18% | Up to 18% | Up to 20% |
Small Packet TM – USA | 0% | Up to 3% | Up to 6% | Up to 7% | Up to 9% |
Tracked Packet TM – USA | Up to 5% | Up to 23% | Up to 26% | Up to 27% | Up to 29% |
Level 1 Post Office | Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
Priority TM Worldwide | Up to 5% | Up to 5% | Up to 5% | Up to 5% | Up to 5% |
Xpresspost TM – USA | Up to 7% | Up to 9% | Up to 17% | Up to 19% | Up to 22% |
Expedited Parcel TM – USA | Up to 9% | Up to 11% | Up to 18% | Up to 18% | Up to 20% |
Small Packet TM – USA | 0% | Up to 3% | Up to 6% | Up to 7% | Up to 9% |
Tracked Packet TM – USA | Up to 5% | Up to 23% | Up to 26% | Up to 27% | Up to 29% |
Level 1 Post Office |
Level 1 Online | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ |
Priority TM Worldwide | Up to 5% | Up to 5% | Up to 5% | Up to 5% | Up to 5% |
Xpresspost TM – International | Up to 16% | Up to 20% | Up to 25% | Up to 30% | Up to 34% |
International Parcel –Air | Up to 23% | Up to 24% | Up to 27% | Up to 34% | Up to 41% |
International Parcel –Surface | Up to 3% | Up to 5% | Up to 16% | Up to 22% | Up to 31% |
Small Packet TM International –Air |
0% | Up to 8% | Up to 11% | Up to 17% | Up to 20% |
Small Packet TM International –Surface |
0% | Up to 2% | Up to 3% | Up to 7% | Up to 10% |
Tracked Packet TM – I nternational | Up to 8% | Up to 46% | Up to 50% | Up to 53% | Up to 58% |
Yearly shipping spend | Priority TM Worldwide | Xpresspost TM – International | International Parcel –Air | International Parcel –Surface | Small Packet TM International –Air |
Small Packet TM International –Surface |
Tracked Packet TM – I nternational | |
Level 1 Post Office |
$0–$2,499 | Up to 5% | Up to 16% | Up to 23% | Up to 3% | 0% | 0% | Up to 8% |
---|---|---|---|---|---|---|---|---|
Level 1 Online | $0–$2,499 | Up to 5% | Up to 20% | Up to 24% | Up to 5% | Up to 8% | Up to 2% | Up to 46% |
Level 2 Online | $2,500–$4,999 | Up to 5% | Up to 25% | Up to 27% | Up to 16% | Up to 11% | Up to 3% | Up to 50% |
Level 3 Online | $5,000–$7,499 | Up to 5% | Up to 30% | Up to 34% | Up to 22% | Up to 17% | Up to 7% | Up to 53% |
Level 4 Online | $7,500+ | Up to 5% | Up to 34% | Up to 41% | Up to 31% | Up to 20% | Up to 10% | Up to 58% |
Access tools, discounts, and shipping solutions
Snap Ship
Compare our delivery services and discounted rates, print shipping labels and book pickups with our online shipping tool.
Learn about Snap Ship
Parcel pickup
Save time and effort by scheduling a one-time or recurring pickup. We’ve got you covered, whatever your business needs.
Learn about parcel pickup
Returns
Make the returns experience as convenient as possible for your customers with easy-to-use options.
Helpful resources
Get insights, how-to information and other tips with the latest shipping, marketing and e-commerce articles.
Learn more
* Terms and conditions apply.
** The prices shown above are based on a package weight of 0.45 kg. (1 lb.) and dimensions of 12.7 cm. X 12.7 cm. X 12.7 cm. (5” X 5” X 5”). Minimum discount has been applied under Canada Post’s Solutions for Small Business program (higher discounts may apply subject to applicable discount eligibility criteria). Maximum discounts for FedEx and UPS have been applied under the FedEx Business Bonus program and UPS Small Business Program, respectively. Prices were calculated on January 14, 2019 based on the information available on Canadapost.ca, Fedex.ca and UPS.ca, respectively. All prices include residential surcharges, are subject to taxes, other applicable surcharges and fees, and are subject to additional terms and conditions.
** The prices shown above are based on a package weight of 0.45 kg. (1 lb.) and dimensions of 12.7 cm. X 12.7 cm. X 12.7 cm. (5” X 5” X 5”). Minimum discount has been applied under Canada Post’s Solutions for Small Business program (higher discounts may apply subject to applicable discount eligibility criteria). Maximum discounts for FedEx and UPS have been applied under the FedEx Business Bonus program and UPS Small Business Program, respectively. Prices were calculated on January 14, 2019 based on the information available on Canadapost.ca, Fedex.ca and UPS.ca, respectively. All prices include residential surcharges, are subject to taxes, other applicable surcharges and fees, and are subject to additional terms and conditions.